< Expand Menu to access our Tree Identification Pages
A botanical species list of 449 native trees and shrubs found on Australia's east coast with links to photos and descriptions. In alphabetical order from A - Z (below). Also listed are 26 introduced, invasive species spreading in Australian forests. Names in the botanical index shown in yellow font are links to web pages which show the relevant pictures of the full tree, leaf characteristics, bark, flower and / or fruit samples. Detailed descriptions of every tree species are given to assist in identification of native trees and shrubs found on Australia's east coast.
The tree identification web pages show; bark samples, explain growth habits, give distribution ranges and provide information on special leaf features, such as domatia, stipules and scent for identification. See the Leaf Characteristics Page for comprehensive information on how to identify native tree species by leaf features. Species belonging to the following genera are listed in groups on our web pages: Australian Fig trees (Ficus spp.), Australian Eucalypts (Eucalyptus spp.), Grevilleas (Grevillea spp.) and Lilly Pillies/Satinashes (Syzygium spp.). We aim to increase the awareness to the high conservation values of Australian old growth forests.
Rainforests of Australia's East Coast, HAND SIGNED BOOKS; (Out of Stock) A practical and informative field guide to the identification of native rainforest species. More than 800 colour photographs, informative graphics, maps and detailed description of more than 300 species.
This book is a valuable information source for bushwalkers, students, gardeners and anyone with an interest in Australia’s native flora.
The book was written and illustrated by the author of the tree identification web pages.
New Holland Publishers: May 2019
ISBN: 9781925546293
Format: Paperback with PVC
Pages: 304 pp.
Size: 23 cm high x 15 cm wide
Full Colour Photography
Rainforests: Identification - Evolution - Reproduction
Dedicated photography of rainforest species including; mosses, mushrooms, lichens, slime moulds, ferns, conifers, flowering trees, climbing plants, orchids and palms enable the reader to identify commonly encountered species.
CLICK HERE FOR MORE INFORMATION
JUMP TO: B C D E F G H I J K L M N O P Q R S T U V W X Z
The red * denotes introduced, invasive species. SEE ALSO COMMON NAME SPECIES LIST
|
Botanical Name | Common Name | Family |
A | Abrophyllum ornans | Native Hydrangea | ROUSSEACEAE |
Acacia binervata | Two-veined Hickory | FABACEAE Subfamily Mimosoideae |
|
Acacia chrysotricha | Newry Golden Wattle | ||
Acacia decurrens | Black Wattle | ||
Acacia disparrima | Southern Salwood | ||
Acacia fimbriata | Brisbane Golden Wattle | ||
Acacia holosericea | Candelabra Wattle | ||
Acacia implexa | Hickory Wattle | ||
Acacia irrorata | Green Wattle | ||
Acacia leiocalyx | Early Flowering Black Wattle | ||
Acacia longifolia subsp. longifolia | Sydney Golden Wattle | ||
Acacia linearifolia | Narrow-leaved Wattle | ||
Acacia maidenii | Maiden's Wattle | ||
Acacia melanoxylon | Blackwood | ||
Acacia o'shanesii | Feather Wattle | ||
Aceratium ferrugineum | Rusty Carabeen | ELAEOCARPACEAE | |
Ackama paniculata | Rose-leaved Marara | CUNONIACEAE | |
Acradenia euodiiformis | Northern Acradenia | RUTACEAE | |
Acronychia imperforata | Beach Acronychia | ||
Acronychia laevis | Northern White Lilly Pilly | ||
Acronychia littoralis | Scented Acronychia | ||
Acronychia oblongifolia | Common Acronychia | ||
Acronychia octandra | Doughwood | ||
Adenanthera pavonina | Red Sandalwood | MIMOSACEAE | |
Agathis microstachya | Bull Kauri Pine | ARAUCARIACEAE | |
Agathis robusta | Kauri Pine | ||
Akania bidwillii | Turnipwood | AKANIACEAE | |
Alangia villosum | Black Muskheart | CORNACEAE | |
Alectryon coriaceus | Beach Bird's-eye | SAPINDACEAE | |
Alectryon tomentosus | Hairy Bird's-eye | ||
Aleurites moluccana | Candlenut | EUPHORBIACEAE | |
Aleurites rockinghamensis | Candlenut Siris | ||
Allocasuarina littoralis | Black She-oak | CASUARINACEAE | |
Allocasuarina rupicola | Shrubby She-oak | ||
Allocasuarina torulosa | Forest Oak | ||
Alloxylon pinnatum | Tree Waratah (NSW) | PROTEACEAE | |
Alloxylon flammeum | Tree Waratah (QLD) | ||
Alphitonia excelsa | Red Ash | RHAMNACEAE | |
Alphitonia petriei | Pink Ash | ||
Alyxia ruscifolia | Chain Fruit | APOCYNACEAE | |
Amorphospermum antilogum | Brown Pearwood | SAPOTACEAE | |
Anetholea anisata | Ringwood | MYRTACEAE | |
Angophora costata | Smooth-barked Apple | ||
Anopterus macleayanus | Macleay Laurel | ESCALLONIACEAE | |
Antidesma bunius | Currant Tree | PHYLLANTHACEAE | |
Aphananthe philippinensis | Grey Handlewood | CANNABACEAE | |
Araucaria bidwillii | Bunja Pine | ARAUCARIACEAE | |
Araucaria cunninghamii | Hoop Pine | ||
Araucaria heterophylla | Norfolk Island Pine | ||
Archidendron grandiflorum | Pink Laceflower Tree | MIMOSACEAE | |
Archidendron hendersonii | White Laceflower Tree | ||
Archidendron lucyi | Scarlet Bean | ||
Archidendron vaillantii | Salmon Bean | ||
Archirhodomyrtus beckleri | Rose Myrtle | MYRTACEAE | |
*Ardisia elliptica | Shoe-button Ardisia | PRIMULACEAE | |
*Ardisia crenata | Coral Berry | ||
Argophyllum nullumense | Silver Leaf | ARGOPHYLLACEAE | |
Argyrodendron actinophyllum | Black Booyong | MALVACEAE / STERCULIACEAE | |
Argyrodendron peralatum | Red Tulip Oak | ||
Argyrodendron trifoliolatum | White Booyong | ||
Arytera distylis | Twin-leaved Coogera | SAPINDACEAE | |
Arytera divaricata | Coogera | ||
Arytera microphylla | Small-leaved Coogera | ||
Astrotricha latifolia | Broad-leaf Star Hair | ARALIACEAE | |
Atherosperma moschatum | Southern Sassafras | ATHEROSPERMATACEAE | |
Athertonia diversifolia | Atherton Oak | PROTEACEAE | |
Atractocarpus benthamianus | Native Gardenia | RUBIACEAE | |
Atractocarpus chartaceus | Thin-leaved Gardenia | ||
Atractocarpus fitzalanii | Brown Gardenia | ||
Atractocarpus hirtus | Hairy Gardenia | ||
Atractocarpus sessilis | False Gardenia | ||
Auranticarpa rhombifolia | White Hollywood | PITTOSPORACEAE | |
Austrobuxus swanii | Pink Cherry | PICRODENDRACEAE | |
Avicennia marina | Grey Mangrove | ACANTHACEAE | |
Back to top | |||
B | Backhousia citriodora | Lemon Myrtle | MYRTACEAE |
Backhousia myrtifolia | Grey Myrtle | ||
Baloghia marmorata | Marbled Baloghia | EUPHORBIACEAE | |
Banksia integrifolia ssp. integrifolia | Coast Banksia | PROTEACEAE | |
Banksia integrifolia ssp. monticola | White Mountain Banksia | ||
Banksia oblongifolia | Fern-leaved Banksia | ||
Banksia robur | Green Banksia | ||
Banksia serrata | Saw-tooth Banksia | ||
Banksia spinulosa | Hairpin Banksia | ||
Bauhinia hookeri | White Bauhinia/Pegunny | FABACEAE / CAESALPINIACEAE | |
Blepharocarya involucrigera | Rose Butternut | ANACARDIACEAE | |
Bosistoa floydii | Five-leaved Bonewood | RUTACEAE | |
Bosistoa transversa | Yellow Satinheart | ||
Brachychiton acerifolius | Flame Tree | MALVACEAE / STERCULIACEAE | |
Brachychiton bidwillii | Dwarf Kurrajong | ||
Brachychiton discolor | Lacebark Tree | ||
Brachychiton diversifolius | Tropical Kurrajong | ||
Brachychiton rupestris | Queensland Bottle Tree | ||
Breynia oblongifolia | Coffee Bush | PHYLLANTHACEAE | |
Bridelia exaltata | Brush Ironbark | PHYLLANTHACEAE | |
Buckinghamia celsissima | Ivory Curl Flower | PROTEACEAE | |
Back to top | |||
C | Callicarpa peduculata | Velvet Leaf | LAMIACEAE |
Callicoma serratifolia | Black Wattle | CUNONIACEAE | |
Callistemon citrinus | Crimson Bottlebrush | MYRTACEAE | |
Callistemon pachyphyllus | Wallum Bottlebrush | ||
Callistemon sieberi | River Bottlebrush | ||
Callitris baileyi | Bailey's Cypress Pine | CUPRESSACEAE | |
Callitris columellaris | Coast Cypress Pine | ||
Callitris endlicheri | Black Cypress Pine | ||
Callitris rhomboidea | Port Jackson Cypress Pine | ||
Capparis arborea | Brush Caper Berry | CAPPARACEAE | |
Casearia dallachii | Silver Birch | SALICACEAE | |
Casearia multinervosa | Casearia | ||
Cassia queenslandica | Yellow Shower | FABACEAE | |
Castanospermum australe | Black Bean | FABACEAE | |
Castanospora alphandii | Brown Tamarind | SAPINDACEAE | |
Casuarina cunninghamiana | River She-oak | CASUARINACEAE |
|
Casuarina equisetifolia | Beach Casuarina | ||
Casuarina glauca | Swamp Oak | ||
Ceratopetalum apetalum | Coachwood | CUNONIACEAE | |
Cerbera floribunda | Cassowary Plum | APOCYNACEAE | |
*Cestrum elegans | Purple Cestrum | SOLANACEAE | |
Chionanthus ramiflorus | Northern Olive | OLEACEAE | |
*Cinnamomum camphora | Camphor Laurel | LAURACEAE | |
Cinnamomum virens | Red-barked Sassafras | ||
Cinnamomum oliveri | Olivers Sassafras | ||
Citrus australasica | Australian Finger Lime | RUTACEAE | |
Citrus australis | Australian Round Lime | ||
* Citrus x taitensis | Rough Lemon | ||
Claoxylon australe | Brittlewood | EUPHORBIACEAE | |
Cleistanthus semiopacus | Rusty Cleistanthus | PHYLLANTHACEAE | |
Clerodendrum tomentosum | Hairy Lollybush | LAMIACEAE | |
* Coffea arabica | Arabian Coffee | RUBIACEAE | |
Comesperma ericinum | Heath Milkwort | POLYGALACEAE | |
Commersonia bartramia | Brown Kurrajong | MALVACEAE | |
Commersonia fraseri | Brush Kurrajong | ||
Commersonia salviifolia | Velvet Kerrawang | ||
Commersonia viscidula | ' Kurrajong' | ||
Coprosma quadrifida | Prickly Currant Bush | RUBIACEAE | |
Coronidium elatum | White Paper Daisy | ASTERACEAE | |
Corynocarpus rupestris | Southern Corynocarpus | CORYNOCARPACEAE | |
Croton verreauxii | Native Cascarilla | EUPHORBIACEAE | |
Cryptocarya glaucescens | Jackwood | LAURACEAE | |
Cryptocarya laevigata | Glossy Laurel | ||
Cryptocarya meissneriana | Thick-leaved Laurel | ||
Cryptocarya microneura | Murrogun | ||
Cryptocarya obovata | Pepperberry | ||
Cryptocarya rigida | Forest Maple | ||
Cryptocarya triplinervis | Three-veined Laurel | ||
Cryptocarya williwilliana | Willi Willi Laurel | ||
Cupaniopsis anacardioides | Tuckeroo | SAPINDACEAE | |
Cupaniopsis flagelliformis | Brown Tuckeroo | ||
Cupaniopsis newmanii | Long-leaved Tuckeroo | ||
Cupaniopsis serrata | Smooth Tuckeroo | ||
Cupaniopsis wadsworthii | Wedge-leaved Tuckeroo | ||
Cuttsia viburnea | Cuttsia | ROUSSEACEAE | |
Back to top | |||
D | Daphnandra melasmena | Black-leaved Socketwood | ATHEROSPERMATACEAE |
Davidsonia jerseyana | Davidon's Plum NSW | CUNONIACEAE | |
Davidsonia pruriens | Davidson's Plum QLD | ||
Daviesia arborea | Golden Pea | FABACEAE | |
Decaspermum humile | Silky Myrtle | MYRTACEAE | |
Dendrocnide excelsa | Giant Stinging Tree | URTICACEAE | |
Dendrocnide photinophylla | Shiny-leaved Stinging Tree | ||
Denhamia celastroides | Denhamia | CELASTRACEAE | |
Dillenia alata | Golden Guinea Tree | DILLENIACEAE | |
Diospyros australis | Black Plum | EBENACEAE | |
Diospyros mabacea | Silky Persimmon | ||
Diospyros pentamera | Grey Plum | ||
Diploglottis australis | Native Tamarind | SAPINDACEAE | |
Diploglottis campbellii | Small-leaved Tamarind | ||
Diploglottis macrantha | Cape Tamarind | ||
Dodonaea megazyga | Hop Bush species | ||
Dodonaea triquetra | Large-leaf Hop Bush | ||
Doryphora sassafras | Sassafras | ATHEROSPERMATACEAE | |
Duboisia myoporoides | Corkwood | SOLANACEAE | |
Dysoxylum rufum | Hairy Rosewood | MELIACEAE | |
Dysoxylum fraserianum | Rosewood | ||
Back to top | |||
E | Ehretia acuminata | Koda | BORAGINACEAE |
Elaeocarpus eumundi | Eumundi Quandong | ELAEOCARPACEAE | |
Elaeocarpus holopetalus | Black Olive Berry | ||
Elaeocarpus grahamii | Quandong | ||
Elaeocarpus grandis | Blue Quandong | ||
Elaeocarpus obovatus | Hard Quandong | ||
Elaeocarpus reticulatus | Blueberry Ash | ||
Elaeodendron australe | Red Olive Berry | CELASTRACEAE | |
Ellatostachys xylocarpa | Short-leaved Beetroot | SAPINDACEAE | |
Endiandra crassiflora | Dorrigo Maple | LAURACEAE | |
Endiandra globosa | Black Walnut | ||
Endiandra muellerii subsp. muellerii | Green-leaved Rose Walnut | ||
Endiandra pubens | Hairy Walnut | ||
Endiandra sieberi | Pink Walnut | ||
Epacris longiflora | Fuchsia Heath | ERICACEAE | |
*Eriobotrya japonica | Loquat | ROSACEAE | |
Erythrina numerosa | Pine Mountain Corkwood | FABACEAE | |
*Erythrina sykesii | Coral Tree | ||
Eucalyptus acmenoides | White Mahogany | MYRTACEAE | |
Eucalyptus andrewsii ssp. andrewsii | New England Blackbutt | ||
Eucalyptus botryoides | Southern Mahogany | ||
Eucalyptus citriodora | Lemon-scented Gum | ||
Eucalyptus eugenioides | Thin-leaved Stringybark | ||
Eucalyptus grandis | Flooded Gum | ||
Eucalyptus gummifera | Red Bloodwood | ||
Eucalyptus henryi | Large-leaved Spotted Gum | ||
Eucalyptus intermedia | Pink Bloodwood | ||
Eucalyptus maculata | Spotted Gum | ||
Eucalyptus major | Grey Gum | ||
Eucalyptus microcorys | Tallowwood | ||
Eucalyptus nitens | Shinning Gum | ||
Eucalyptus obliqua | Messmate | ||
Eucalyptus oreades | Blue Mountain Ash | ||
Eucalyptus pauciflora | Snow Gum | ||
Eucalyptus pilularis | Blackbutt | ||
Eucalyptus propinqua | Grey Gum Small-fruited | ||
Eucalyptus punctata | Grey Gum | ||
Eucalyptus siderophloia | Coastal Ironbark | ||
Eucalyptus signata | Scribbly Gum | ||
Eucalyptus radiata | Narrow-leaved Peppermint | ||
Eucalyptus resinifera | Red Mahogany | ||
Eucalyptus robusta | Swamp Mahogany | ||
Eucalyptus saligna | Blue Gum | ||
Eucalyptus tereticornis | Forest Red Gum | ||
Eucalyptus tessellaris | Carbeen | ||
Eucalyptus torelliana | Cadaghi | ||
*Eugenia uniflora | Brazilian Cherry | MYRTACEAE | |
Eupomatia laurina | Bolwarra | EUPOMATIACEAE | |
Euroschinus falcatus | Ribbonwood | ANACARDIACEAE | |
Exocarpos cupressiformis | Wild Cherry | SANTALACEAE | |
Back to top | |||
F | Fagraea berteroana | Perfume Flower Tree | GENTIANACEAE |
Fagraea cambagei | Pink Jitta | ||
Ficus benjamaia | Weeping Fig | MORACEAE | |
Ficus congesta | Red-leaved Fig | ||
Ficus coronata | Creek Sandpaper Fig | ||
Ficus crassipes | Banana Fig | ||
Ficus drupacea | Drupe Fig | ||
Ficus fraseri | Sandpaper Fig | ||
Ficus hispida | Hairy Fig | ||
Ficus macrophylla | Moreton Bay Fig | ||
Ficus microcarpa | Small-fruited Fig | ||
Ficus obliqua | Small-leaved Fig | ||
Ficus rubiginosa | Rusty Fig | ||
Ficus racemosa | Cluster Fig | ||
Ficus superba | Deciduous Fig | ||
Ficus virens | White Fig | ||
Ficus virgata | Figwood | ||
Ficus watkinsiana | Strangler Fig | ||
Flindersia australis | Australian Teak | RUTACEAE | |
Flindersia brayleyana | Queensland Maple | ||
Flindersia schottiana | Cudgerie, Bumpy Ash | ||
Back to top | |||
G | *Gleditsia triacanthos | Honey Locust | FABACEAE |
Glochidion ferdinandi | Cheese Tree | PHYLLANTHACEAE | |
Glochidion sumatranum | Umbrella Cheese Tree | ||
Glycosmis trifoliata | Pink Lime | RUTACEAE | |
Gmelina leichhardtii | White Beech | LAMIACEAE | |
Gmelina dalrympleana | Beech | ||
Goodia lotifolia | Golden Tip | FABACEAE | |
Gossia bidwillii | Python Tree | MYRTACEAE | |
Gossia fragrantissima | Sweet Myrtle | ||
Gossia hillii | Scaly Myrtle | ||
Graptophyllum reticulatum | Veiny Graptophyllum | ACANTHACEAE | |
Grevillea baileyana | White Oak | PROTEACEAE | |
Grevillea banksii | Red Silky Oak | ||
Grevillea buxifolia | Grey Spider Flower | ||
Grevillea decora | 'Burra Range Grevillea' | ||
Grevillea hilliana | White Yiel-Yiel | ||
Grevillea johnsonii | Johnson's Grevillea | ||
Grevillia longifolia | Serrated-leaved Grevillea | ||
Grevillea oleoides | Red Spider Flower | ||
Grevillea robusta | Silky Oak | ||
Grevillea shiressii | Blue Grevillea | ||
Grevillea venusta | Byfield Spider Flower | ||
Guilfoylia monostylis | Guilfoylia | SURIANACEAE | |
Guioa acutifolia | Northern Guioa | SAPINDACEAE | |
Guioa montana | Mountain Guioa | ||
Guioa semiglauca | Guioa | ||
Back to top | |||
H | Hakea archaeoides | Three-veined Hakea | PROTEACEAE |
Hakea saliciifolia | Willow-leaved Hakea | ||
Harpullia alata | Wing-leaved Tulipwood | SAPINDACEAE | |
Harpullia pendula | Tulipwood | ||
Harpullia ramiflora | Cape York Tulipwood | ||
Harpullia rhyticarpa | Slender Harpullia | ||
Hernandia bivalvis | Grease Nut Tree | HERNANDIACEAE | |
Hernandia nymphaeifolia | Sea Hearse | ||
Hibiscus heterophyllus | Native Rosella | MALVACEAE | |
Hibiscus insularis | Phillip Island Hibiscus | ||
Hibiscus macilwraithensis | Macrostelia Hibiscus | ||
Hibiscus splendens | Pink Hibiscus | ||
Hicksbeachia pilosa | Red Bauple Nut | PROTEACEAE | |
Hicksbeachia pinnatifolia | Red Boppel Nut | ||
Homalanthus populifolius | Bleeding Heart | EUPHORBIACEAE | |
Hovea acutifolia | Hovea | FABACEAE | |
Hovea longifolia | Rusty Pods | ||
Hymenosporum flavum | Native Frangipani | PITTOSPORACEAE | |
Back to top | |||
I | Indigofera australis | Australian Indigo | FABACEAE |
*Inga edulis | Ice Cream Bean | MIMOSOIDEAE | |
J | Jacksonia scoparia | Winged Broom Pea | FABACEAE/FABOIDEAE |
Jagera pseudorhus | Foam Bark Tree | SAPINDACEAE | |
K | Karrabina benthamiana | Red Carabeen | CUNONIACEAE |
*Koelreuteria elegans | Golden Raintree | SAPINDACEAE | |
Kunzea flavescens | Wild May | MYRTACEAE | |
Back to top | |||
L | Lagerstroemia archeriana | Native Crepe Myrtle | LYTHRACEAE |
Lagunaria queenslandica | Queensland Pyramid Tree | MALVACEAE | |
*Lantana camara | Lantana | VERBENACEAE | |
Lasiopetalum species | Velvet Bush | MALVACEAE | |
Leea novoguineensis | Bandicoot Berry | VITACEAE | |
Lepiderema hirsuta | Noah's Tamarind | SAPINDACEAE | |
Lepiderema pulchella | Fine-leaved Tuckeroo | ||
Leptospermum brachyandrum | Weeping Tea-Tree | MYRTACEAE | |
Leptospermum gregarium | 'Tea Tree' | ||
Leptospermum laevigatum | Coastal Tea Tree | ||
Leptospermum whitei | White's Tea-Tree | ||
Leucopogon affinis | Lance Beard Heath | ERICACEAE | |
Leucopogon parviflorus | Coast Beard Heath | ||
*Ligustrum lucidum | Large-leaved Privet | OLEACEAE | |
*Ligustrum sinense | Small-leaved Privet | ||
Lomatia fraseri | Silky Lomatia | PROTEACEAE | |
Lomatia silaifolia | Wild Parsley | ||
Lophostemon confertus | Brush Box | MYRTACEAE | |
Back to top | |||
M | Macadamia integrifolia | Macadamia Nut (smooth-shelled) | PROTEACEAE |
Macadamia tetraphylla | Macadamia Nut (rough-shelled) | ||
Macaranga tanarius | Macaranga | EUPHORBIACEAE | |
Mallotus claoxyloides | Odour Bush | ||
Mallotus philippensis | Red Kamala | ||
Maytenus bilocularis | Orangebark | CELASTRACEAE | |
Maytenus silvestris | Narrow-leaved Orangebark | ||
Melaleuca alternifolia | Tea Tree | MYRTACEAE | |
Melaleuca bracteata | Black Tea-Tree | ||
Melaleuca ericifolia | Swamp Paperbark | ||
Melaleuca irbyana | Weeping Paperbark | ||
Melaleuca leucadendra | Long-leaved Paperbark | ||
Melaleuca linariifolia | Flax-leaved Paperbark | ||
Melaleuca quinquenervia | Broad-leaved Paperbark | ||
Melaleuca trichostachya | Narrow-leaved Honey Myrtle | ||
Melia azedarach | White Cedar | MELIACEAE | |
Melicope elleryana | Pink Euodia | RUTACEAE | |
Melicope micrococca | White Euodia | ||
Melicope rubra | Little Evodia | ||
Micromelum minutum | Orange Berry | ||
Millettia pinnata | Karum Tree | FABACEAE | |
Mischocarpus anodontus | Veiny Pear Fruit | SAPINDACEAE | |
Mischocarpus lachnocarpus | Woolly Brush Apple | ||
Mischocarpus pyriformis | Brush Apple | ||
Montoca elliptica | Tree Broom-heath | EPACRIDACEAE | |
Morinda citrifolia | Cheese Fruit, Noni | RUBIACEAE | |
*Murraya paniculata | Orange Jasmine | RUTACEAE | |
Myoporum acuminatum | Pointed Boobialla | SCROPHULARIACEAE | |
Myristica globosa | Native Nutmeg | MYRISTICACEAE | |
Myrsine variabilis |
Variable Muttonwood | PRIMULACEAE | |
Back to top | |||
N | Neisosperma poweri | Milk Bush | APOCYNACEAE |
Nematolepis squamea subsp. squamea | Satinwood | RUTACEAE | |
Neolamarckia cadamba | Burrflower Tree | RUBIACEAE | |
Neolitsea australiensis | Green Bolly Gum | LAURACEAE | |
Neolitsea dealbata | White Bolly Gum | ||
Neorites kevedianus | Fishtail Silky Oak | PROTEACEAE | |
Niemeyera whitei | Rusty Plum | SAPOTACEAE | |
Notelaea longifolia | Long-leaved Native Olive | OLEACEA | |
Nothofagus moorei | Antarctic Beech | NOTHOFAGACEAE | |
Back to top | |||
O | *Ochna serrulata | Mickey Mouse Plant | OCHNACEAE |
Olea paniculata | Native Olive | OLEACEA | |
*Olea europaea subsp. | African Olive | ||
Olearia argophylla | Musk Daisy Bush | ASTERACEAE | |
Olearia elliptica | Hoary Daisy Bush | ||
Olearia nernstii | Ipswich Daisy Bush | ||
Olearia oppositifolia | Point Lookout Daisy Bush | ||
Opisthiolepis heterophylla | Brown Silky Oak | PROTEACEAE | |
Orites excelsus | Prickly Ash | ||
Oxylobium arborescens | Tall Shaggy Pea | FABACEAE | |
Oxylobium robustum | Tree Shaggy Pea | ||
Ozothamnus diosmifolius | White Dogwood | ASTERACEAE | |
Back to top | |||
P | *Paulownia tomentosa | Princess Tree | SCROPHULARIACEAE |
Pennantia cunninghamii | Brown Beech | PENNANTIACEAE | |
Persoonia levis | Broad-leaved Geebung | PROTEACEAE | |
Persoonia media | Tall Geebung | ||
Persoonia rufa | Geebung (species) | ||
Persoonia stradbrokensis | Geebung (species) | ||
Persoonia virgata | Narrow-leaved Geebung | ||
Petalostigma triloculare | Long-leaved Bitterbark | PICRODENDRACEAE | |
Phaleria clerodendron | Scented Daphne | THYMELAEACEAE | |
Philotheca myoporoides | Long-leaved Wax Flower | RUTACEAE | |
Phyllanthus gunnii | Gunn's Phyllanthus | PHYLLANTACEAE | |
Phyllanthus microcladus | Small-leaved Spurge | ||
Pilidiostigma glabrum | Plum Myrtle | MYRTACEAE | |
Pilidiostigma ryhtispermum | Small-leaved Plum Myrtle | ||
Pimelea ligustrina subsp. | Tall Rice Flower | THYMELAEACEAE | |
* Pinus radiata | Radiata Pine | PINACEAE | |
Pisonia umbellifera | Bird Lime Tree | NYCTAGINACEAE | |
Pitaviaster haplophyllus | Yellow Aspen | RUTACEAE | |
Pittosporum ferrugineum | Rusty Pittosporum | PITTOSPORACEAE | |
Pittosporum lancifolium | Narrow-leaved Orange Thorn | ||
Pittosporum rubiginosum | Hairy Red Pittosporum | ||
Pittosporum undulatum | Sweet Pittosporum | ||
Planchonella australis | Black Apple | SAPOTACEAE | |
Planchonella chartacea | Thin-leaved Coondoo | ||
Planchonella myrsinifolia | Yellow Plumwood | ||
Pleiogynium timorense | Burdekin Plum | ANARCARDIACEAE | |
Podocarpus elatus | Brown Pine | PODOCARPACEAE | |
Podolobium aciculiferum | Needle Shaggy Pea | FABACEAE | |
Polyosma cunninghamii | Featherwood | POLYOSMACEAE | |
Polyscias australiana | Ivory Basswood | ARALIACEAE | |
Polyscias elegans | Celery Wood | ||
Polyscias sambucifolia | Elderberry Panax | ||
Prostanthera caerula | Blue Mint Bush | LAMIACEAE | |
Prostanthera incisa | Cut-leaved Mint Bush | ||
Prostanthera lasianthos | Victorian Christmas Bush | ||
*Psidium cattleianum var cattleianum | Cherry Guava | MYRTACEAE | |
Psychotria loniceroides | Hairy Psychotria | RUBIACEAE | |
Back to top | |||
Q | Quintinia verdonii | Grey Possumwood | QUINTINIACEAE |
Back to top | |||
R | Rhodamnia rubescens | Brown Malletwood | MYRTACEAE |
Rhododendron lochiae | Australian Rhododendron | ERICACEAE | |
Rhodomyrtus psidioides | Native Guava | MYRTACEAE | |
Rhodosphaera rhodanthema | Deep Yellowwood | ANACARDIACEAE | |
Ricinocarpos speciosus | Brush Wedding Bush | EUPHORBIACEAE | |
Back to top | |||
S | Sambucus gaudichaudiana | White Elderberry | ADOXACEAE |
Sarcomelicope simplicifolia | Yellow Acronychia | RUTACEAE | |
Sarcopteryx stipata | Steelwood | ||
*Schefflera aboricola | Dwarf Umbrella Tree | ARALIACEAE | |
Schefflera actinophylla | Umbrella Tree | ||
Schizomeria ovata | Crabapple | CUNONIACEAE | |
Semecarpus australiensis | Tartree | ANACARDIACEAE | |
Senna acclinis | Cassia | FABACEAE / CAESALPINIACEAE | |
*Senna pendula var. glabrata | Winter Senna | ||
*Senna septemtrionalis | Smooth Cassia | ||
Sloanea australis | Maiden's Blush | ELAEOCARPACEAE | |
Sloanea langii | White Carabeen | ||
Sloanea woollsii | Yellow Carabeen | ||
Solanum aviculare | Kangaroo Apple | SOLANACEAE | |
*Solanum chrysotrichum | Giant Devil's Fig | ||
Solanum hapalum | Furry Nightshade | ||
Solanum inaequilaterum | Brush Nightshade | ||
*Solanum mauritianum | Wild Tobacco Bush | ||
Solanum nobile | Tall Nightshade | ||
Solanum stelligerum | Devil's Needle | ||
Sophora tomentosa | Yellow Necklacepod | FABACEAE | |
Stenocarpus sinuatus | Firewheel Tree | PROTEACEAE | |
Sterculia quadrifida | Peanut Tree | MALVACEAE | |
Strychnos arborea | Strychnine Tree | LOGANIACEAE | |
Syncarpia glomulifera | Turpentine | MYRTACEAE | |
Synoum glandulosum | Scentless Rosewood | MELIACEAE | |
Syzygium alatoramulum | Wing-stemmed Cherry | MYRTACEAE Subfamily: Myrtoideae |
|
Syzygium alliiligneum | Onionwood Satinash | ||
Syzygium australis | Brush Cherry | ||
Syzygium cormiflorum | White Apple | ||
Syzygium crebrinerve | Purple Cherry | ||
Syzygium erythrocalyx | Johnstone River Satinash | ||
Syzygium fibrosum | Fibrous Satinash | ||
Syzygium floribundum | Weeping Lilly Pilly | ||
Syzygium glenum | Satinash | ||
Syzygium graveolens | Cassowary Satinash | ||
Syzygium ingens | Red Apple | ||
Syzygium luehmannii | Riberry | ||
Syzygium moorei | Coolamon | ||
Syzygium oleosum | Blue Lilly Pilly | ||
Syzygium paniculatum | Magenta Lilly Pilly | ||
Syzygium smithii | Lilly Pilly | ||
Syzygium tierneyanum | River Cherry | ||
Syzygium unipunctatum | Roly Poly Satinash | ||
Syzygium wilsonii ssp. wilsonii | Powderpuff Lilly Pilly | ||
Syzygium xerampelinum | Mulgrave Satinash | ||
Back to top | |||
T | Tabernaemontana pandacaqui | Banana Bush | APOCYNACEAE |
Tasmannia insipida | Brush Pepperbush | WINTERACEAE | |
Tasmannia stipitata | Northern Pepperbush | ||
Terminalia arenicola | Brown Damson | COMBRETACEAE | |
Terminalia muelleri | Australian Almond | ||
Toechima daemelianum | Cape Tamarind | SAPINDACEAE | |
Toechima pterocarpum | Bushy Tamarind | ||
Toechima tenax | Brush Teak | ||
Toona ciliata | Red Cedar | MELIACEAE | |
Trema tomentosa var. viridis | Poison Peach | CANNABACEAE | |
Triplarina volcanica | Camphor-scented Baeckea | MYRTACEAE | |
Tristaniopsis laurina | Water Gum | MYRTACEAE | |
